Academic Structure
Curriculum & Syllabus
INC-approved B.Sc Nursing curriculum — 4 Years (8 Semesters)
INC Approved Curriculum
B.Sc Nursing Curriculum
As per the Indian Nursing Council (INC) revised curriculum — 8 semesters with integrated theory, skill lab, and clinical training.
4 Years
Programme Duration
141
Total Credits
6,336
Total Hours
8
Semesters
I Semester
Year 120T / 2L / 2C
720 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| ENGL 101 | Communicative English | 2 | — | — | 40 |
| ANAT 105 | Applied Anatomy | 3 | — | — | 60 |
| PHYS 110 | Applied Physiology | 3 | — | — | 60 |
| SOCI 115 | Applied Sociology | 3 | — | — | 60 |
| PSYC 120 | Applied Psychology | 3 | — | — | 60 |
| N-NF (I) 125 | Nursing Foundation I incl. First Aid | 6 | 2 | 2 | 360 |
II Semester
Year 113T / 4L / 4C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| BIOC 135 | Applied Biochemistry | 2 | — | — | 40 |
| NUTR 140 | Applied Nutrition & Dietetics | 3 | — | — | 60 |
| N-NF (II) 125 | Nursing Foundation II incl. Health Assessment & Geriatric Nursing | 6 | 3 | 4 | 560 |
| HNIT 145 | Health/Nursing Informatics & Technology | 2 | 1 | — | 80 |
III Semester
Year 211T / 2L / 6C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| MICR 201 | Applied Microbiology & Infection Control incl. Safety | 2 | 1 | — | 80 |
| PHAR (I) 205 | Pharmacology I | 1 | — | — | 20 |
| PATH (I) 210 | Pathology I | 1 | — | — | 20 |
| N-AHN (I) 215 | Adult Health Nursing I incl. BCLS & integrated pathophysiology | 7 | 1 | 6 | 660 |
IV Semester
Year 212T / 1L / 6C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| PHAR (II) 205 | Pharmacology II incl. Fundamentals of Prescribing | 3 | — | — | 60 |
| PATH (II) 210 | Pathology II & Genetics | 1 | — | — | 20 |
| N-AHN (II) 225 | Adult Health Nursing II incl. Palliative Care & Geriatric Nursing | 7 | 1 | 6 | 660 |
| PROF 230 | Professionalism, Professional Values & Ethics incl. Bioethics | 1 | — | — | 20 |
V Semester
Year 314T / 2L / 5C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| N-CHN(I) 301 | Child Health Nursing I incl. ENBC, FBNC, IMNCI & PLS | 3 | 1 | 2 | 260 |
| N-MHN(I) 305 | Mental Health Nursing I | 3 | — | 1 | 140 |
| N-COMH(I) 310 | Community Health Nursing I incl. Environmental Science & Epidemiology | 5 | — | 2 | 260 |
| EDUC 315 | Educational Technology/Nursing Education | 2 | 1 | — | 80 |
| N-FORN 320 | Introduction to Forensic Nursing & Indian Laws | 1 | — | — | 20 |
VI Semester
Year 310T / 1L / 7C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| N-CHN(II) 301 | Child Health Nursing II | 2 | — | 1 | 120 |
| N-MHN(II) 305 | Mental Health Nursing II | 2 | — | 2 | 200 |
| NMLE 330 | Nursing Management & Leadership | 3 | — | 1 | 140 |
| N-MIDW(I)/OBGN 335 | Midwifery/OBG Nursing I incl. SBA Module | 3 | 1 | 3 | 340 |
VII Semester
Year 410T / 3L / 6C
800 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| N-COMH(II) 401 | Community Health Nursing II | 5 | — | 2 | 260 |
| NRST 405 | Nursing Research & Statistics | 2 | — | 2 | 120 |
| N-MIDW(II)/OBGN 410 | Midwifery/OBG Nursing II incl. Safe Delivery App | 3 | 1 | 4 | 420 |
VIII Semester
Year 40T / 0L / 12C
1056 hrs
| Code | Subject | Theory | Lab | Clinical | Hours |
|---|---|---|---|---|---|
| INTE 415 | Community Health Nursing Internship (4 weeks) | — | — | — | — |
| INTE 420 | Adult Health Nursing Internship (6 weeks) | — | — | — | — |
| INTE 425 | Child Health Nursing Internship (4 weeks) | — | — | — | — |
| INTE 430 | Mental Health Nursing Internship (4 weeks) | — | — | — | — |
| INTE 435 | Midwifery Internship (4 weeks) | — | — | — | — |
Credit Distribution
90
Theory Credits
1,800 hours (28%)
15
Lab/Skill Lab Credits
600 hours (10%)
36
Clinical Credits
3,936 hours (62%)
Internship (VIII Semester)
4
weeks
Community Health Nursing
6
weeks
Adult Health Nursing
4
weeks
Child Health Nursing
4
weeks
Mental Health Nursing
4
weeks
Midwifery
Total: 22 weeks · 1,056 hours · 12 credits (48 hrs/week)
Note: This curriculum is approved by the Indian Nursing Council (INC) and published in the Gazette of India. No institute or university may modify this curriculum.
Download Full Curriculum (PDF)


